
P/N X095-12V 120 PSI / 1.03 CFM – (12V)
P/N X095-24V 120 PSI / 1.03 CFM – (24V)
Included parts
1) Omega bracket
2) Check valve (one-way valve)
3) Vibration isolator
4) Mounting screw set
13886501872
13809667059
| 80 | 0.45 | 10 | 8.0 | 10.0 | 9 |
| 90 | 0.43 | 10 | |||
| 100 | 0.39 | 9 | |||
| 110 | 0.36 | 9 | |||
| 120 | 0.34 | 9 |
| 24-VOLT COMPRESSOR | |||||
| PSI | CFM | A | BAR | LPM | A |
| 0 | 1.03 | 4 | 0 | 29.0 | 4 |
| 10 | 0.71 | 4 | 1.0 | 19.0 | 4 |
| 20 | 0.67 | 4 | 2.0 | 18.0 | 4 |
| 30 | 0.64 | 4 | 3.0 | 16.5 | 5 |
| 40 | 0.60 | 5 | 4.0 | 15.0 | 5 |
| 50 | 0.57 | 5 | 5.0 | 13.5 | 5 |
| 60 | 0.53 | 5 | 6.0 | 12.5 | 5 |
| 70 | 0.48 | 5 | 7.0 | 11.0 | 5 |
| 80 | 0.45 | 5 | 8.0 | 10.0 | 5 |
| 90 | 0.43 | 5 | |||
| 100 | 0.39 | 5 | |||
| 110 | 0.36 | 5 | |||
| 120 | 0.34 | 5 | |||
| 12-VOLT COMPRESSOR | |
| 0.5 GALLON TANK | FILL RATE |
| 0 to 105 PSI | 1 min. 08 sec. (± 05 sec.) |
| 85 to 105 PSI | 16 sec. (± 03 sec.) |
| 0 to 120 PSI | 1 min. 23 sec. (± 05 sec.) |
| 90 to 120 PSI | 27 sec. (± 03 sec.) |
| 1.0 GALLON TANK | FILL RATE |
| 0 to 105 PSI | 2 min. 20 sec. (± 10 sec.) |
| 85 to 105 PSI | 35 sec. (± 05 sec.) |
| 0 to 120 PSI | 3 min. 04 sec. (± 10 sec.) |
| 90 to 120 PSI | 54 sec. (± 05 sec.) |
| 24-VOLT COMPRESSOR | |
| 0.5 GALLON TANK | FILL RATE |
| 0 to 105 PSI | 1 min. 05 sec. (± 05 sec.) |
| 85 to 105 PSI | 15 sec. (± 03 sec.) |
| 0 to 120 PSI | 1 min. 20 sec. (± 05 sec.) |
| 90 to 120 PSI | 25 sec. (± 03 sec.) |
| 1.0 GALLON TANK | FILL RATE |
| 0 to 105 PSI | 2 min. 10 sec. (± 10 sec.) |
| 85 to 105 PSI | 31 sec. (± 05 sec.) |
| 0 to 120 PSI | 2 min. 40 sec. (± 10 sec.) |
| 90 to 120 PSI | 50 sec. (± 05 sec.) |